<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unlikely Alphabet of Everyday Objects</title>
	<atom:link href="http://www.ugmonk.com/2009/08/10/unlikely-alphabet-of-everyday-objects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugmonk.com/index.php/2009/08/10/unlikely-alphabet-of-everyday-objects/</link>
	<description>Bring back the simple.</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:44:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Joseph</title>
		<link>http://www.ugmonk.com/index.php/2009/08/10/unlikely-alphabet-of-everyday-objects/comment-page-1/#comment-127</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugmonk.com/index.php/?p=1075#comment-127</guid>
		<description>I&#039;m not much of an artist myself but I love  this</description>
		<content:encoded><![CDATA[<p>I&#8217;m not much of an artist myself but I love  this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colt</title>
		<link>http://www.ugmonk.com/index.php/2009/08/10/unlikely-alphabet-of-everyday-objects/comment-page-1/#comment-126</link>
		<dc:creator>Colt</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugmonk.com/index.php/?p=1075#comment-126</guid>
		<description>That &quot;A&quot; is one of the greatest pictures I have seen. the contrast of values make you realize that you are looking at a photograph and as you look, things start to make sense in the real world</description>
		<content:encoded><![CDATA[<p>That &#8220;A&#8221; is one of the greatest pictures I have seen. the contrast of values make you realize that you are looking at a photograph and as you look, things start to make sense in the real world</p>
]]></content:encoded>
	</item>
</channel>
</rss>
